Sign up to stay up to date on the Waterville Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Boulder Path Rd Unit 1 3 4 1,996 $890,000 $445 Unknown
23 Black Bear Way Unit 106 1 1 700 $205,000 $292 Unknown
8 Forest Knoll Way Unit A-4 2 2 1,100 $399,000 $362 Unknown
76 Noon Peak Rd Unit A-3 2 2 1,265 $399,000 $315 Unknown
19 Mountain Brook Way Unit 22 2 2 1,002 $378,000 $377 Unknown
10 Chippewa Way Unit 11 1 1 512 $225,000 $439 Unknown
47 Windsor Hill Way Unit A1 2 2 1,100 $415,000 $377 Unknown
28 Tyler Spring Way Unit 21 3 3 1,456 $654,900 $449 Unknown
22 Hillside Way Unit I4 4 2 1,590 $665,000 $418 Unknown
27 Jasinski Rd 4 4 4,355 $1,999,000 $459 Unknown
9 Mountain Sun Way Unit 20 D 3 3 1,660 $50,000 $30 Unknown
109 Snows Mountain Rd N/A N/A N/A $415,500 Unknown Unknown
8 Emerson Way Unit E-4 2 2 1,352 $499,000 $369 Unknown
9 Mountain Sun Way Unit 18C 3 3 1,838 $29,990 $16 Unknown
9 Fletchers Way Unit H2 2 2 1,000 $389,000 $389 Unknown
9 Mountain Sun Way Unit 21-B 3 3 1,706 $39,900 $23 Unknown
9 Mt Sun Way Unit 20 C 3 3 1,660 $60,000 $36 Unknown
9 Mt Sun Way Unit 20 B 3 3 1,660 $60,000 $36 Unknown
9 Mt Sun Way Unit 16 D 3 3 1,660 $58,000 $34 Unknown
23 Black Bear Rd Unit 305 1 1 700 $175,000 $250 Unknown
9 Mountain Sun Way Unit 22-A 3 3 1,800 $59,499 $33 Unknown
13 Mt Sun Way Unit 14 A 3 3 1,660 $57,000 $34 Unknown
9 Mountain Sun Way Unit 17B 3 3 1,600 $51,000 $31 Unknown
Average: 2.5 2.5 1,516 $355,382 $237 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Cascade Ridge Rd 4 4 3,531 $1,550,000 $438 Unknown
8 Emerson Way Unit F-1 4 2 1,660 $589,000 $354 Unknown
14 Tripyramid Way Unit 13 2 2 1,403 $429,000 $305 Unknown
45 Klosters Way Unit K65 3 2 1,388 $495,000 $356 Unknown
3 Pine Tree Way Unit 40 3 2 1,300 $494,000 $380 Unknown
12 Greeley Hill Rd 4 3 3,653 $1,275,000 $349 Unknown
22 Cascade Ridge Rd 3 3 3,323 $1,699,000 $511 Unknown
10 Sunny Side Way Unit 19 2 2 815 $349,000 $428 Unknown
Average: 3.1 2.5 2,134 $860,000 $390 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
12 Forest Rim Way Unit E2 2 2 N/A 1,351 $558,000 $552,000 $408 7/27/26 N/A
8 Fletchers Way Unit I4 3 2 N/A 1,404 $539,000 $575,000 $409 7/17/26 N/A
21 Tripyramid Way Unit 29 2 2 N/A 1,403 $395,000 $381,500 $271 7/17/26 N/A
3 Windsor Hill Way Unit D33 2 2 N/A 1,088 $374,500 $374,500 $344 7/2/26 N/A
5 Greeley Hill Rd 5 7 0.73 6,485 $1,999,900 $1,975,000 $304 6/26/26 0.73
23 Black Bear Rd Unit 322 1 1 N/A 700 $185,000 $185,000 $264 6/19/26 N/A
23 Black Bear Rd Unit 308 1 1 1.74 700 $169,000 $155,000 $221 6/18/26 1.74
23 Black Bear Rd Unit 410 1 1 N/A 700 $165,000 $160,000 $228 6/11/26 N/A
19 Bobcat Way Unit L-2 5 5 N/A 3,000 $899,000 $889,000 $296 6/5/26 N/A
3 Chippawa Way Unit 23 1 1 N/A 522 $189,900 $185,000 $354 6/5/26 N/A
75 W Branch Rd 4 4 0.61 3,254 $1,100,000 $1,100,000 $338 5/21/26 0.61
28 Packards Rd Unit 406 1 1 N/A 668 $220,000 $212,000 $317 5/15/26 N/A
42 Forest Knoll Way Unit G2 3 3 N/A 1,700 $635,000 $640,000 $376 5/15/26 N/A
14 Tripyramid Way Unit 16 2 2 N/A 1,403 $429,000 $424,000 $302 5/12/26 N/A
20 Pine Tree Way 5 4 0.30000000000000004 2,762 $895,000 $815,000 $295 5/6/26 0.30000000000000004
26 Windsor Hill Way Unit 119 2 2 N/A 1,101 $395,000 $395,000 $358 5/5/26 N/A
10 Sunny Side Way Unit 17 2 2 N/A 817 $349,000 $349,000 $427 5/4/26 N/A
58 Cascade Ridge Rd N/A N/A 1.03 N/A $459,000 $459,000 Unknown 5/1/26 1.03
28 Tyler Spring Way Unit 19 3 2 5.82 1,482 $699,000 $680,000 $458 5/1/26 5.82
23 Black Bear Rd Unit 103 1 1 N/A 700 $205,000 $200,000 $285 4/24/26 N/A
10 Avalanche Way Unit 12 3 4 N/A 1,899 $699,000 $677,500 $356 4/21/26 N/A
5 High Country Way Unit 18 4 3 N/A 2,104 $899,000 $899,000 $427 4/17/26 N/A
28 Packard Rd Unit 412 1 1 N/A 675 $214,000 $205,000 $303 3/16/26 N/A
12 Forest Rim Way Unit 3 3 2 N/A 1,343 $510,000 $510,000 $379 3/6/26 N/A
7 Bull Hill Way 3 4 N/A 2,200 $849,900 $849,900 $386 3/5/26 N/A
24-23 Bear Brook Ln N/A N/A 0.29 N/A $375,000 $350,000 Unknown 2/20/26 0.29
36 Forest Knoll Way Unit I 4 3 4 5.54 2,200 $709,000 $710,000 $322 2/20/26 5.54
38 Windsor Hill Way Unit 114 3 2 N/A 1,305 $400,000 $400,000 $306 2/20/26 N/A
11 Bull Hill Way 3 4 N/A 2,200 $849,900 $869,900 $395 2/20/26 N/A
14 Tripyramid Way Unit 12 2 2 N/A 1,400 $370,000 $370,000 $264 2/19/26 N/A
13 Bull Hill Way 3 4 N/A 2,200 $859,900 $875,000 $397 2/13/26 N/A
13 Mountain Sun Way Unit 9 D 3 3 N/A 1,660 $56,000 $54,000 $32 1/30/26 N/A
30 Kloster Way Unit 70 4 2 N/A 1,433 $549,000 $565,000 $394 1/29/26 N/A
Average: 2.6 2.6 1,672 $551,545 $546,706 $330
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .