Sign up to stay up to date on the Waterville Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Packards Rd Unit 213 1 1 675 $214,000 $317 Unknown
28 Packards Rd Unit 216 1 1 742 $220,000 $296 Unknown
23 Windsor Hill Way Unit 71 1 1 522 $220,000 $421 Unknown
16 Greeley Hill Rd N/A N/A N/A $459,000 Unknown Unknown
27 Davos Way Unit 37 4 2 1,381 $689,000 $498 Unknown
37 Windsor Hill Way Unit I-91 1 1 518 $223,000 $430 Unknown
53 Boulder Path Rd Unit 1 3 4 1,996 $850,000 $425 Unknown
8 Forest Knoll Way Unit A-4 2 2 1,100 $399,000 $362 Unknown
19 Mountain Brook Way Unit 22 2 2 1,002 $378,000 $377 Unknown
47 Windsor Hill Way Unit A1 2 2 1,100 $399,000 $362 Unknown
27 Jasinski Rd 4 4 4,355 $1,999,000 $459 Unknown
109 Snows Mountain Rd N/A N/A N/A $415,500 Unknown Unknown
9 Mt Sun Way Unit 16 D 3 3 1,660 $58,000 $34 Unknown
9 Mountain Sun Way Unit 22-A 3 3 1,800 $59,499 $33 Unknown
9 Mountain Sun Way Unit 17B 3 3 1,600 $51,000 $31 Unknown
Average: 2.3 2.2 1,419 $442,266 $311 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Flat Mountain Rd 4 4 4,781 $1,550,000 $324 Unknown
28 Packards Rd Unit 422 1 1 665 $220,000 $330 Unknown
156 Boulder Path Rd 3 3 4,011 $1,225,000 $305 Unknown
23 Black Bear Rd Unit 513B 2 1 1,002 $259,000 $258 Unknown
23 Windsor Hill Way Unit G74 3 2 1,300 $439,999 $338 Unknown
36 Forest Knoll Way Unit I2 3 3 1,760 $714,900 $406 Unknown
22 Bobcat Way Unit O2 2 2 1,396 $557,000 $398 Unknown
28 Tyler Spring Way Unit 21 3 3 1,456 $634,900 $436 Unknown
3 Pine Tree Way Unit 40 3 2 1,300 $494,000 $380 Unknown
12 Greeley Hill Rd 4 3 3,653 $1,275,000 $349 Unknown
Average: 2.8 2.4 2,132 $736,979 $352 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
10 Chippewa Way Unit 11 1 1 N/A 512 $225,000 $220,000 $429 10/19/26 N/A
23 Black Bear Way Unit 106 1 1 1.74 700 $205,000 $195,000 $278 10/16/26 1.74
23 Black Bear Rd Unit 305 1 1 N/A 700 $175,000 $160,000 $228 10/15/26 N/A
42 Cascade Ridge Rd 4 4 1.01 3,531 $1,550,000 $1,500,000 $424 10/5/26 1.01
9 Mountain Sun Way Unit 21-B 3 3 N/A 1,706 $39,900 $33,000 $19 10/2/26 N/A
76 Noon Peak Rd Unit A-3 2 2 N/A 1,265 $389,000 $389,000 $307 9/22/26 N/A
9 Mountain Sun Way Unit 20 D 3 3 N/A 1,660 $50,000 $34,000 $20 9/22/26 N/A
8 Emerson Way Unit F-1 4 2 4.4 1,660 $589,000 $582,000 $350 9/9/26 4.4
14 Tripyramid Way Unit 13 2 2 N/A 1,403 $429,000 $429,000 $305 8/24/26 N/A
22 Cascade Ridge Rd 3 3 1.05 3,323 $1,699,000 $1,625,000 $489 8/24/26 1.05
45 Klosters Way Unit K65 3 2 N/A 1,388 $495,000 $480,000 $345 8/17/26 N/A
10 Sunny Side Way Unit 19 2 2 N/A 815 $349,000 $344,000 $422 8/3/26 N/A
12 Forest Rim Way Unit E2 2 2 N/A 1,351 $558,000 $552,000 $408 7/27/26 N/A
8 Fletchers Way Unit I4 3 2 N/A 1,404 $539,000 $575,000 $409 7/17/26 N/A
21 Tripyramid Way Unit 29 2 2 N/A 1,403 $395,000 $381,500 $271 7/17/26 N/A
3 Windsor Hill Way Unit D33 2 2 N/A 1,088 $374,500 $374,500 $344 7/2/26 N/A
5 Greeley Hill Rd 5 7 0.73 6,485 $1,999,900 $1,975,000 $304 6/26/26 0.73
23 Black Bear Rd Unit 322 1 1 N/A 700 $185,000 $185,000 $264 6/19/26 N/A
23 Black Bear Rd Unit 308 1 1 1.74 700 $169,000 $155,000 $221 6/18/26 1.74
23 Black Bear Rd Unit 410 1 1 N/A 700 $165,000 $160,000 $228 6/11/26 N/A
19 Bobcat Way Unit L-2 5 5 N/A 3,000 $899,000 $889,000 $296 6/5/26 N/A
3 Chippawa Way Unit 23 1 1 N/A 522 $189,900 $185,000 $354 6/5/26 N/A
75 W Branch Rd 4 4 0.61 3,254 $1,100,000 $1,100,000 $338 5/21/26 0.61
28 Packards Rd Unit 406 1 1 N/A 668 $220,000 $212,000 $317 5/15/26 N/A
42 Forest Knoll Way Unit G2 3 3 N/A 1,700 $635,000 $640,000 $376 5/15/26 N/A
14 Tripyramid Way Unit 16 2 2 N/A 1,403 $429,000 $424,000 $302 5/12/26 N/A
20 Pine Tree Way 5 4 0.3 2,762 $895,000 $815,000 $295 5/6/26 0.3
26 Windsor Hill Way Unit 119 2 2 N/A 1,101 $395,000 $395,000 $358 5/5/26 N/A
10 Sunny Side Way Unit 17 2 2 N/A 817 $349,000 $349,000 $427 5/4/26 N/A
58 Cascade Ridge Rd N/A N/A 1.03 N/A $459,000 $459,000 Unknown 5/1/26 1.03
28 Tyler Spring Way Unit 19 3 2 5.82 1,482 $699,000 $680,000 $458 5/1/26 5.82
Average: 2.5 2.3 1,640 $543,554 $532,161 $320
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .