Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Madeline St 3 1 1,466 $389,900 $265 Unknown
279 New Hampton Rd 1 1 576 $249,900 $433 Unknown
91 Munroe St 4 3 1,042 $192,500 $184 Unknown
104 Prospect St N/A N/A 3,921 $449,000 $114 Unknown
56 Orchard St 2 2 1,933 $349,900 $181 Unknown
108 Range Rd 3 2 1,792 $350,000 $195 Unknown
108 Range Rd 3 2 1,792 $350,000 $195 Unknown
4684 Main St 4 3 2,042 $499,000 $244 Unknown
13 Carr St 3 1 1,166 $365,000 $313 Unknown
13 Rowell Dr 3 2 1,482 $410,000 $276 Unknown
373 Smith Hill Rd 3 2 1,456 $549,900 $377 Unknown
460 Prospect St 1 1 528 $149,900 $283 Unknown
4748 Lake Rd 4 1 1,844 $97,900 $53 Unknown
96 Babbitt Rd 3 2 1,600 $399,900 $249 Unknown
246 Hill Rd 3 2 1,272 $459,900 $361 Unknown
28 Pine Colony Rd N/A N/A 5,910 $1,999,999 $338 Unknown
28 Pine Colony Rd 8 6 5,910 $1,999,999 $338 Unknown
3 Piper St Unit 112-6 2 1 882 $377,000 $427 Unknown
247 Smith Hill Rd 4 2 2,586 $759,900 $293 Unknown
4789 Lake Rd 2 1 950 $95,000 $100 Unknown
57 Gilman St 3 2 1,916 $415,000 $216 Unknown
670 Central St N/A N/A 2,492 $439,900 $176 Unknown
52 Clark St 5 2 1,836 $359,900 $196 Unknown
675 Central St 3 2 1,590 $339,000 $213 Unknown
100 North Rd 3 2 2,235 $419,000 $187 Unknown
203 Lake Shore Dr 2 1 935 $609,000 $651 Unknown
536 Prospect St 3 2 1,500 $649,777 $433 Unknown
150 View St 6 4 4,183 $575,000 $137 Unknown
305 Richard Rd 1 1 600 $125,000 $208 Unknown
Gile Rd N/A N/A N/A $229,900 Unknown Unknown
305 Richard Rd N/A N/A N/A $125,000 Unknown Unknown
55 Richard Rd 3 2 2,460 $389,000 $158 Unknown
3561 Rice Hill Rd 4 3 3,168 $549,000 $173 Unknown
145 Shore Rd 3 1 1,152 $599,900 $520 Unknown
19 Gile Pond Rd 2 1 1,028 $350,000 $340 Unknown
134 Prospect St N/A N/A 3,739 $525,000 $140 Unknown
134 Prospect St 7 5 3,739 $525,000 $140 Unknown
54 River St 4 2 1,492 $359,900 $241 Unknown
434 Patton Shore Rd N/A N/A N/A $119,000 Unknown Unknown
Terrace Rd 3 3 2,035 $574,900 $282 Unknown
269 Chance Pond Rd 3 2 1,360 $450,000 $330 Unknown
76 Tanner Junction Rd 3 2 1,440 $429,000 $297 Unknown
55 Dewing Rd 2 2 1,350 $225,000 $166 Unknown
935 Scott Rd 3 3 3,056 $440,000 $143 Unknown
212 Sanborn St Unit Lot 7-112 3 2 1,274 $454,000 $356 Unknown
00 Hill Rd N/A N/A N/A $499,000 Unknown Unknown
00 Bennett Rd N/A N/A N/A $389,000 Unknown Unknown
427 Dewing Rd 3 2 1,728 $364,000 $210 Unknown
93 Sandy Bay Rd N/A N/A N/A $275,000 Unknown Unknown
287 Dewing Rd 3 1 1,100 $325,000 $295 Unknown
Average: 3.1 2.0 1,955 $446,589 $259 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Laxon Ave 3 1 650 $125,000 $192 Unknown
57 Independence Ave 3 2 1,395 $369,900 $265 Unknown
320 Webster Lake Rd 2 1 1,116 $475,000 $425 Unknown
121 Prospect St 6 3 3,508 $599,000 $170 Unknown
26 S Sulloway St N/A N/A 1,000 $150,000 $150 Unknown
622 Central St 4 3 1,766 $372,000 $210 Unknown
17 Charles St 3 2 1,564 $349,900 $223 Unknown
10 Beech St 3 2 2,140 $429,000 $200 Unknown
30 Hampshire Dr 3 2 1,213 $164,000 $135 Unknown
316 Webster Lake Rd 2 1 1,320 $469,900 $355 Unknown
Average: 3.2 1.9 1,567 $350,370 $232 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
14 Marston Hill Rd N/A N/A 102 N/A $299,000 $289,000 Unknown 10/21/26 102
12 Pasture Dr 4 3 0.5 2,336 $524,900 $550,000 $235 10/21/26 0.5
3429 Rice Hill Rd 3 2 2.3 1,692 $474,900 $460,000 $271 10/21/26 2.3
13 Upland Dr 6 3 0.52 2,818 $299,900 $345,000 $122 10/19/26 0.52
3 Carver St 3 2 0.25 1,344 $425,000 $442,000 $328 10/19/26 0.25
2719 N Sheldon Rd 4 3 3.5 1,920 $499,000 $490,000 $255 10/19/26 3.5
32 Dewing Rd 3 2 0.13 1,320 $355,000 $340,000 $257 10/19/26 0.13
535 Prospect St 3 2 2.9 1,697 $449,000 $425,000 $250 10/15/26 2.9
12 Piper St 3 2 0.39 1,288 $579,000 $579,000 $449 10/14/26 0.39
140 Victory Dr 3 2 0.3 1,344 $369,900 $392,000 $291 10/9/26 0.3
40 Lark St 4 1 0.12 1,010 $209,900 $165,000 $163 10/5/26 0.12
114 W Bow St 3 3 0.09 1,440 $339,900 $340,000 $236 10/2/26 0.09
11 Lepage Rd 4 1 1.1 1,683 $350,000 $344,000 $204 10/2/26 1.1
9 Morning Glory Dr 3 2 N/A 1,296 $285,000 $275,000 $212 9/30/26 N/A
107 W Bow St 1 1 0.06 756 $209,999 $155,000 $205 9/25/26 0.06
324 Prospect St 2 2 0.83 1,150 $360,000 $370,000 $321 9/25/26 0.83
121 Chestnut St 3 2 0.42 1,338 $438,000 $445,000 $332 9/23/26 0.42
10 Glen Falls Rd 3 3 0.69 2,016 $450,000 $440,000 $218 9/23/26 0.69
45 Tanner Junction Rd 2 1 N/A 808 $260,000 $260,000 $321 9/11/26 N/A
34 Pearl St 2 2 0.09 1,289 $299,900 $280,000 $217 9/10/26 0.09
102 Franklin St 3 2 0.07 1,393 $269,900 $250,000 $179 9/3/26 0.07
9 Upland Dr 6 4 0.46 3,843 $640,000 $666,000 $173 9/1/26 0.46
198 Franklin St 3 2 0.18 1,296 $299,000 $335,000 $258 8/31/26 0.18
Tm 97 L 77 Nelson Street N/A N/A 3.8 N/A $109,900 $100,000 Unknown 8/31/26 3.8
5048 Hanna Rd 3 2 0.75 1,977 $399,000 $380,000 $192 8/31/26 0.75
24 Munroe St Unit 1&2 N/A N/A 0.5 1,920 $550,000 $550,000 $286 8/31/26 0.5
180 Hill Rd 3 1 2.1 1,324 $339,000 $350,000 $264 8/28/26 2.1
15 Trail St 3 2 N/A 1,064 $125,900 $120,900 $113 8/28/26 N/A
43 Elkins St N/A N/A 0.1 2,627 $389,900 $372,000 $141 8/28/26 0.1
339 Webster Lake Rd 3 2 0.18 1,900 $759,900 $725,000 $381 8/28/26 0.18
127 Hillside Dr 3 3 11.13 1,872 $489,000 $489,000 $261 8/27/26 11.13
185 Summit St 3 2 0.7 1,580 $349,900 $350,000 $221 8/26/26 0.7
261 N Main St 3 2 0.18 1,808 $369,900 $361,000 $199 8/19/26 0.18
721 Central St 4 2 0.32 1,730 $375,000 $346,250 $200 8/17/26 0.32
341 Hill Rd 2 2 3.5 1,956 $525,000 $491,000 $251 8/14/26 3.5
29 Elkins St 3 1 0.13 1,665 $259,000 $259,000 $155 8/12/26 0.13
29 Hunt Ave 3 2 0.25 1,680 $425,000 $425,000 $252 8/11/26 0.25
3 Eagle Nest Dr 3 2 N/A 1,456 $285,000 $285,000 $195 8/10/26 N/A
29 Ayles Ct 3 2 0.23 1,707 $390,000 $390,000 $228 8/7/26 0.23
Rowell Drive N/A N/A 7.3 N/A $169,000 $149,000 Unknown 8/3/26 7.3
103 Lake Ave 3 2 0.41 2,296 $399,900 $410,000 $178 7/31/26 0.41
39 Summit St 2 1 0.09 1,042 $249,000 $249,000 $238 7/30/26 0.09
38 Duffy St 4 2 0.28 1,260 $369,900 $395,000 $313 7/29/26 0.28
167 Lake Shore Dr 2 1 0.16 1,220 $680,000 $675,000 $553 7/28/26 0.16
24- 403 North Rd N/A N/A 8.4 N/A $189,000 $189,000 Unknown 7/27/26 8.4
69 Cheney St 6 4 0.73 2,965 $414,000 $409,000 $137 7/24/26 0.73
62 Park St 4 2 0.21 1,688 $415,000 $420,000 $248 7/23/26 0.21
11 Pine St 4 N/A 0.22 2,781 $275,000 $240,000 $86 7/23/26 0.22
73 Evergreen Ave 3 2 1.52 1,536 $449,900 $452,000 $294 7/17/26 1.52
709 S Main St 3 2 1.3 1,512 $350,000 $360,000 $238 7/17/26 1.3
Average: 3.1 2.0 1,672 $399,816 $395,002 $250
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .