Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Victory Dr 3 2 1,344 $369,900 $275 Unknown
622 Central St 4 3 1,766 $380,000 $215 Unknown
100 North Rd 3 2 2,235 $419,000 $187 Unknown
25 Mountain View Dr 2 2 1,320 $275,000 $208 Unknown
25 Mountain View Dr 2 2 1,320 $275,000 $208 Unknown
203 Lake Shore Dr 2 1 935 $639,000 $683 Unknown
535 Prospect St 3 2 1,697 $449,000 $264 Unknown
Prospect St 3 2 1,500 $649,777 $433 Unknown
220 & 222 N Main St N/A N/A 2,208 $479,900 $217 Unknown
150 View St 6 4 4,183 $600,000 $143 Unknown
305 Richard Rd 1 1 600 $125,000 $208 Unknown
Gile Rd N/A N/A N/A $229,900 Unknown Unknown
305 Richard Rd N/A N/A N/A $125,000 Unknown Unknown
3561 Rice Hill Rd 4 3 3,168 $579,000 $182 Unknown
145 Shore Rd 3 1 1,152 $599,900 $520 Unknown
19 Gile Pond Rd 2 1 1,028 $350,000 $340 Unknown
134 Prospect St N/A N/A 3,739 $525,000 $140 Unknown
134 Prospect St 7 5 3,739 $525,000 $140 Unknown
3 Piper St Unit 113-112-6 4 3 1,620 $494,900 $305 Unknown
54 River St 4 2 1,492 $359,900 $241 Unknown
3429 Rice Hill Rd 3 2 1,692 $474,900 $280 Unknown
434 Patton Shore Rd N/A N/A N/A $124,000 Unknown Unknown
Terrace Rd 3 3 2,035 $574,900 $282 Unknown
17 Charles St 3 2 1,564 $369,900 $236 Unknown
231 Smith Hill Rd 4 5 3,935 $1,450,000 $368 Unknown
3 Carver St 3 2 1,344 $425,000 $316 Unknown
91 Munroe St 2 3 1,042 $190,000 $182 Unknown
269 Chance Pond Rd 3 2 1,360 $459,000 $337 Unknown
76 Tanner Junction Rd 3 2 1,440 $429,000 $297 Unknown
10 Beech St 3 2 2,140 $429,000 $200 Unknown
160 S Main St 4 1 1,869 $300,000 $160 Unknown
316 Webster Lake Rd 2 1 1,320 $499,900 $378 Unknown
935 Scott Rd 3 3 3,056 $450,000 $147 Unknown
359 Central St Unit 3 3 4 2,691 $340,000 $126 Unknown
32 Dewing Rd 3 2 1,320 $355,000 $268 Unknown
174-175 Lake Shore Dr 3 2 1,056 $999,500 $946 Unknown
212 Sanborn St Unit Lot 7-112 3 2 1,274 $459,000 $360 Unknown
00 Hill Rd N/A N/A N/A $499,000 Unknown Unknown
00 Bennett Rd N/A N/A N/A $389,000 Unknown Unknown
427 Dewing Rd 3 2 1,728 $364,000 $210 Unknown
93 Sandy Bay Rd N/A N/A N/A $275,000 Unknown Unknown
35 Hammond Shore Rd 1 1 434 $99,900 $230 Unknown
215 Lake Shore Dr 3 2 1,360 $799,900 $588 Unknown
00 Finch And Kidder Ave N/A N/A N/A $500,000 Unknown Unknown
Average: 3.1 2.3 1,829 $447,865 $292 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Upland Dr 6 3 2,818 $299,900 $106 Unknown
55 Richard Rd 3 2 2,460 $389,000 $158 Unknown
12 Pasture Dr 4 3 2,336 $524,900 $224 Unknown
121 Chestnut St 3 2 1,338 $438,000 $327 Unknown
114 W Bow St 3 3 1,440 $339,900 $236 Unknown
45 Tanner Junction Rd 2 1 808 $260,000 $321 Unknown
11 Lepage Rd 4 1 1,683 $350,000 $207 Unknown
10 Glen Falls Rd 3 3 2,016 $450,000 $223 Unknown
9 Morning Glory Dr 3 2 1,296 $285,000 $219 Unknown
2719 N Sheldon Rd 4 3 1,920 $499,000 $259 Unknown
107 W Bow St 1 1 756 $209,999 $277 Unknown
324 Prospect St 2 2 1,150 $360,000 $313 Unknown
12 Piper St 3 2 1,288 $579,000 $449 Unknown
30 Hampshire Dr 3 2 1,213 $300,000 $247 Unknown
55 Dewing Rd 2 2 1,350 $225,000 $166 Unknown
40 Lark St 4 1 1,010 $209,900 $207 Unknown
Average: 3.1 2.1 1,555 $357,474 $246 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
34 Pearl St 2 2 0.09 1,289 $299,900 $280,000 $217 9/10/26 0.09
102 Franklin St 3 2 0.07 1,393 $269,900 $250,000 $179 9/3/26 0.07
9 Upland Dr 6 4 0.46 3,843 $640,000 $666,000 $173 9/1/26 0.46
198 Franklin St 3 2 0.18 1,296 $299,000 $335,000 $258 8/31/26 0.18
Tm 97 L 77 Nelson Street N/A N/A 3.8 N/A $109,900 $100,000 Unknown 8/31/26 3.8
5048 Hanna Rd 3 2 0.75 1,977 $399,000 $380,000 $192 8/31/26 0.75
24 Munroe St Unit 1&2 N/A N/A 0.5 1,920 $550,000 $550,000 $286 8/31/26 0.5
180 Hill Rd 3 1 2.1 1,324 $339,000 $350,000 $264 8/28/26 2.1
15 Trail St 3 2 N/A 1,064 $125,900 $120,900 $113 8/28/26 N/A
43 Elkins St N/A N/A 0.1 2,627 $389,900 $372,000 $141 8/28/26 0.1
339 Webster Lake Rd 3 2 0.18 1,900 $759,900 $725,000 $381 8/28/26 0.18
127 Hillside Dr 3 3 11.13 1,872 $489,000 $489,000 $261 8/27/26 11.13
185 Summit St 3 2 0.7000000000000001 1,580 $349,900 $350,000 $221 8/26/26 0.7000000000000001
261 N Main St 3 2 0.18 1,808 $369,900 $361,000 $199 8/19/26 0.18
721 Central St 4 2 0.32 1,730 $375,000 $346,250 $200 8/17/26 0.32
341 Hill Rd 2 2 3.5 1,956 $525,000 $491,000 $251 8/14/26 3.5
29 Elkins St 3 1 0.13 1,665 $259,000 $259,000 $155 8/12/26 0.13
29 Hunt Ave 3 2 0.25 1,680 $425,000 $425,000 $252 8/11/26 0.25
3 Eagle Nest Dr 3 2 N/A 1,456 $285,000 $285,000 $195 8/10/26 N/A
29 Ayles Ct 3 2 0.23 1,707 $390,000 $390,000 $228 8/7/26 0.23
Rowell Drive N/A N/A 7.3 N/A $169,000 $149,000 Unknown 8/3/26 7.3
103 Lake Ave 3 2 0.41000000000000003 2,296 $399,900 $410,000 $178 7/31/26 0.41000000000000003
39 Summit St 2 1 0.09 1,042 $249,000 $249,000 $238 7/30/26 0.09
38 Duffy St 4 2 0.28 1,260 $369,900 $395,000 $313 7/29/26 0.28
167 Lake Shore Dr 2 1 0.16 1,220 $680,000 $675,000 $553 7/28/26 0.16
24- 403 North Rd N/A N/A 8.4 N/A $189,000 $189,000 Unknown 7/27/26 8.4
69 Cheney St 6 4 0.73 2,965 $414,000 $409,000 $137 7/24/26 0.73
62 Park St 4 2 0.21 1,688 $415,000 $420,000 $248 7/23/26 0.21
11 Pine St 4 N/A 0.22 2,781 $275,000 $240,000 $86 7/23/26 0.22
73 Evergreen Ave 3 2 1.52 1,536 $449,900 $452,000 $294 7/17/26 1.52
709 S Main St 3 2 1.3 1,512 $350,000 $360,000 $238 7/17/26 1.3
201 Mockingbird Way 3 3 10.23 2,852 $599,900 $599,900 $210 7/17/26 10.23
121 Terrace Rd 4 3 0.41000000000000003 1,563 $500,000 $474,000 $303 7/16/26 0.41000000000000003
10 Frances St 3 2 0.36 1,450 $399,900 $397,400 $274 7/16/26 0.36
6 Dynamic View Dr 3 2 N/A 1,624 $323,000 $327,000 $201 7/13/26 N/A
11 Trail St Unit 8 3 2 N/A 960 $164,500 $164,500 $171 7/10/26 N/A
471 Salisbury Rd 3 1 2.4 1,824 $369,900 $385,000 $211 7/8/26 2.4
133 Thunder Rd 2 2 2.2 960 $400,000 $400,000 $416 7/7/26 2.2
30 Cricket Hill Way 3 2 0.39 1,288 $420,000 $425,000 $329 7/6/26 0.39
93 Calef Hill Rd 3 3 1.22 1,536 $575,000 $570,000 $371 7/2/26 1.22
00 Terrace Rd N/A N/A 0.4 N/A $149,900 $135,000 Unknown 6/30/26 0.4
336 New Hampton Rd 2 1 0.99 957 $325,000 $285,000 $297 6/30/26 0.99
43 Webster Lake Rd 3 2 0.4 1,314 $325,000 $335,000 $254 6/26/26 0.4
53 Lark St 4 2 2.8 3,480 $629,900 $580,000 $166 6/26/26 2.8
421 Pleasant St 4 2 2.2 2,259 $539,900 $515,000 $227 6/24/26 2.2
328 Prospect St 2 2 2.7 2,320 $350,000 $375,000 $161 6/18/26 2.7
2 Kidder Ave 3 1 0.14 936 $339,900 $339,000 $362 6/12/26 0.14
225 Kendall St 3 2 0.59 1,456 $494,900 $492,500 $338 6/11/26 0.59
20 Terrace St N/A N/A N/A N/A $1,890,000 $1,890,000 Unknown 6/10/26 N/A
456 Salisbury Rd 3 3 1.9 2,056 $429,000 $440,000 $214 6/10/26 1.9
Average: 3.1 1.9 1,675 $390,839 $385,879 $246
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .