Sign up to stay up to date on the Concord Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Hoit Rd 4 4 2,876 $689,000 $239 Unknown
114 N State St 3 3 2,356 $685,000 $290 Unknown
153 Carter Hill Rd 4 4 3,035 $824,900 $271 Unknown
2 Electric Ave 3 2 1,686 $519,900 $308 Unknown
6 Eldridge St 2 2 996 $385,000 $386 Unknown
11 Suffolk Dr Unit 5 3 3 1,530 $439,000 $286 Unknown
441, 443 N State St N/A N/A N/A $300,000 Unknown Unknown
37 Alice Dr Unit 12 2 1 824 $215,000 $260 Unknown
169 Portsmouth St Unit 197 3 2 1,687 $529,900 $314 Unknown
68 Modena Dr Unit Unit 75 ( Address #68 ) 2 2 1,098 $309,000 $281 Unknown
1 Tanager Cir Unit 2 2 3 1,472 $425,000 $288 Unknown
1 Tanager Cir Unit 1 2 3 1,472 $435,000 $295 Unknown
99 Horse Hill Rd 4 4 2,932 $950,000 $324 Unknown
42 Lake View Dr 3 2 1,450 $439,900 $303 Unknown
10 N Emperor Dr 3 2 1,650 $239,900 $145 Unknown
31 Samuel Dr 4 3 3,827 $975,000 $254 Unknown
1 Bellflower Cir 3 2 1,920 $485,000 $252 Unknown
18 Irving Dr 4 2 1,728 $599,900 $347 Unknown
173 Garvins Falls Rd 2 2 3,168 $599,000 $189 Unknown
6.5 Beacon Way 3 2 1,501 $365,000 $243 Unknown
5 Callaway Dr Unit 3 2 3 1,472 $375,000 $254 Unknown
169 Portsmouth St Unit 176 2 2 1,748 $349,000 $199 Unknown
21 Cabernet Dr Unit 1 3 3 1,673 $479,900 $286 Unknown
17 Joffre St 2 1 1,194 $399,000 $334 Unknown
9 Concord St 3 1 1,445 $379,000 $262 Unknown
43 Cemetery St 3 2 2,316 $725,000 $313 Unknown
6 Swan Cir 3 2 2,078 $834,900 $401 Unknown
4 Stevens Dr 2 2 924 $89,900 $97 Unknown
149 Abbott Rd N/A N/A N/A $209,000 Unknown Unknown
151 Abbott Rd N/A N/A N/A $209,000 Unknown Unknown
51 Alice Dr 3 3 1,871 $590,000 $315 Unknown
22 Ridge Rd 3 3 2,953 $739,000 $250 Unknown
3 Kensington Rd 4 3 3,360 $651,000 $193 Unknown
153 Rumford St 2 1 938 $525,000 $559 Unknown
34 Callaway Dr Unit 8 2 3 1,472 $379,900 $258 Unknown
84 Branch Tpke Unit 98 2 2 1,558 $350,000 $224 Unknown
17.5 Clinton St 3 2 1,302 $346,950 $266 Unknown
10 Tremont St 2 1 1,246 $334,900 $268 Unknown
2870 Leonard Hill Rd 3 1 1,157 $149,000 $128 Unknown
82 Modena Dr 3 2 1,070 $330,000 $308 Unknown
11 Suffolk Dr Unit 4 3 3 1,530 $439,900 $287 Unknown
23 Coral St 3 2 1,580 $425,000 $268 Unknown
24 Broad Cove Dr 3 3 1,655 $649,000 $392 Unknown
7 Amoskeag Rd 3 2 1,478 $349,900 $236 Unknown
24-32 Summer St N/A N/A 13,113 $1,825,000 $139 Unknown
68 Shaker Rd 3 3 1,612 $665,000 $412 Unknown
74 Snow Pond Rd 3 2 1,456 $549,999 $377 Unknown
34 West St 3 2 1,456 $399,900 $274 Unknown
49 River Rd 2 1 1,589 $374,500 $235 Unknown
23 Jackson St 3 1 1,296 $399,900 $308 Unknown
Average: 2.9 2.1 1,900 $421,639 $268 N/A day
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Fisherville Rd Unit 1 2 1 854 $96,000 $112 Unknown
12 East Side Dr Unit 5 1 1 648 $162,500 $250 Unknown
5 Piscataqua Rd 2 1 1,008 $315,000 $312 Unknown
11 Thayer Pond Rd 3 3 1,987 $679,000 $341 Unknown
6 Suffolk Dr Unit 2 3 3 1,530 $450,000 $294 Unknown
11 Suffolk Dr Unit 8 3 3 1,530 $449,000 $293 Unknown
2 Coolidge Ave 2 1 1,128 $250,000 $221 Unknown
3 Metalak Dr Unit 3 2 3 1,373 $320,000 $233 Unknown
11 Peterson Cir 3 2 1,692 $575,000 $339 Unknown
60 Metalak Dr Unit 60 2 2 1,000 $279,900 $279 Unknown
12 Perry Ave 2 2 1,171 $375,000 $320 Unknown
15 Pleasant View Ave 3 2 2,381 $599,000 $251 Unknown
101 Manor Rd 3 2 1,766 $449,900 $254 Unknown
66 Currier Rd 3 1 1,254 $439,000 $350 Unknown
14 Blake St 3 2 1,512 $370,000 $244 Unknown
14 Clinton St 3 1 1,272 $399,000 $313 Unknown
50 Shawmut St 4 2 1,719 $554,900 $322 Unknown
14 Tower Cir 3 1 1,100 $465,000 $422 Unknown
109 Hoit Rd N/A N/A N/A $225,000 Unknown Unknown
22 Skyline Dr 3 2 1,394 $249,900 $179 Unknown
33 Longmeadow Dr 3 2 924 $95,000 $102 Unknown
169 Portsmouth St Unit 188 2 2 1,168 $334,900 $286 Unknown
87 Washington St N/A N/A 2,355 $530,000 $225 Unknown
94 S State St N/A N/A 5,880 $440,000 $74 Unknown
405 Sawmill Rd 2 2 2,443 $259,950 $106 Unknown
54 Metalak Dr 2 2 1,220 $319,900 $262 Unknown
10 Roosevelt Ave 3 1 1,512 $399,900 $264 Unknown
84 Pillsbury St 3 2 1,740 $519,000 $298 Unknown
16 Palm St 3 2 1,200 $449,900 $374 Unknown
35 Callaway Dr Unit 5 2 4 2,147 $425,000 $197 Unknown
26 Longmeadow Dr 3 2 1,008 $139,900 $138 Unknown
12-14 West St N/A N/A 2,464 $594,900 $241 Unknown
7 Ne Village Rd Unit 7 2 1 1,052 $259,990 $247 Unknown
8 Shelburne Ln 3 3 2,110 $675,000 $319 Unknown
8 Shelburne Ln 3 3 2,110 $675,000 $319 Unknown
17 Manor Rd 4 1 1,094 $389,000 $355 Unknown
11 Suffolk Dr Unit 3 3 3 1,530 $439,000 $286 Unknown
29 Roger Ave 3 1 2,244 $499,900 $222 Unknown
208 Elm St 1 1 720 $280,000 $388 Unknown
12 East Side Dr Unit 19 1 1 648 $165,000 $254 Unknown
68 S State St N/A N/A 3,768 $720,000 $191 Unknown
11 Suffolk Dr Unit 7 3 3 1,530 $439,000 $286 Unknown
22 Alice Dr 2 2 1,104 $50,000 $45 Unknown
9 Washington St 3 1 1,260 $385,000 $305 Unknown
3 Bye St 3 3 1,747 $299,900 $171 Unknown
545 N State St 2 1 872 $339,900 $389 Unknown
6 Willow Run 3 2 1,972 $729,000 $369 Unknown
56 Second St 3 2 2,398 $639,900 $266 Unknown
6 Shelburne Ln 3 3 2,110 $650,000 $308 Unknown
6 Shelburne Ln 3 3 2,110 $650,000 $308 Unknown
Average: 2.7 2.0 1,736 $444,851 $262 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
9 Winsor Ave 4 2 0.24 1,800 $434,900 $440,000 $244 10/27/26 0.24
45 Bog Rd Unit C3 2 2 N/A 1,128 $299,900 $299,900 $265 10/23/26 N/A
230 Hoit Rd 3 3 2.9 2,470 $699,900 $660,000 $267 10/23/26 2.9
65 Cemetery St 2 1 0.3 1,000 $375,000 $375,000 $375 10/23/26 0.3
105 Sewalls Falls Rd 3 3 0.31 1,960 $610,000 $605,000 $308 10/23/26 0.31
21 Amoskeag Road Unit 21 3 2 N/A 1,478 $350,000 $350,000 $236 10/22/26 N/A
55 Peterson Cir 3 3 0.29 2,644 $549,900 $550,000 $208 10/22/26 0.29
80 Snow Pond Rd 3 3 1 2,220 $529,900 $530,000 $238 10/21/26 1
3 Merrimack St N/A N/A 0.05 N/A $330,300 $172,500 Unknown 10/21/26 0.05
47 N Spring St 3 1 0.15 1,946 $325,000 $309,750 $159 10/20/26 0.15
47 Iron Works Rd 3 1 1.6 1,100 $435,000 $450,000 $409 10/19/26 1.6
12 Holt St 3 2 0.12 2,304 $575,000 $611,210 $265 10/16/26 0.12
1 Waumbec Rd Unit 1 2 2 N/A 1,136 $312,000 $312,000 $274 10/16/26 N/A
62 Maple Tree Ln 2 1 0.24 700 $75,000 $70,000 $100 10/16/26 0.24
289 Pleasant St 5 3 2.6 1,902 $659,900 $640,000 $336 10/16/26 2.6
37 Jackson St Unit #3 1 1 N/A 1,194 $279,900 $279,900 $234 10/16/26 N/A
1 Alder Creek Dr 3 2 0.4 1,530 $449,900 $461,000 $301 10/16/26 0.4
8 Jay Dr 3 2 0.24 1,514 $400,000 $385,000 $254 10/16/26 0.24
12 East Side Dr Unit 15 2 1 N/A 662 $172,500 $168,000 $253 10/16/26 N/A
33 Noyes St 2 2 0.26 834 $399,000 $398,000 $477 10/16/26 0.26
13 Pond Place Ln 3 3 1.15 2,610 $739,900 $751,000 $287 10/15/26 1.15
9 Noyes St 2 1 0.19 1,192 $325,000 $330,000 $276 10/13/26 0.19
10 Grover St 2 1 0.35 1,032 $385,000 $390,000 $377 10/13/26 0.35
17 Clarke St 3 2 0.49 1,521 $435,000 $467,000 $307 10/13/26 0.49
60 Mountain Rd 3 1 0.47 1,414 $474,900 $479,900 $339 10/13/26 0.47
2 Fairview Dr 4 3 1.03 3,716 $850,000 $830,000 $223 10/13/26 1.03
183 South St 3 2 0.39 1,406 $520,000 $550,000 $391 10/9/26 0.39
5 1/2 Lyndon St 3 2 0.06 1,226 $399,000 $385,000 $314 10/9/26 0.06
3 New Castle St 3 2 0.28 2,526 $640,000 $640,000 $253 10/8/26 0.28
23 Amoskeag Road Unit 23 3 2 N/A 1,478 $349,900 $350,000 $236 10/8/26 N/A
32 Steeple Vw 2 1 0.7 1,356 $349,900 $349,900 $258 10/8/26 0.7
16 S Emperor Dr 2 2 N/A 858 $185,900 $185,900 $216 10/8/26 N/A
9 Chancellor Dr 2 2 N/A 847 $162,900 $145,000 $171 10/6/26 N/A
4 Montgomery St 2 2 N/A 1,004 $300,000 $315,000 $313 10/2/26 N/A
12 Cross St Unit 201 2 2 0.56 1,255 $349,000 $355,000 $282 10/2/26 0.56
47 Mulberry St Unit 3 2 2 N/A 1,408 $349,900 $355,000 $252 10/2/26 N/A
14 Alder Creek Dr 4 4 0.25 2,640 $565,000 $499,900 $189 10/2/26 0.25
45 Penacook St 3 1 0.14 1,279 $407,900 $400,000 $312 10/1/26 0.14
76 Hot Hole Pond Rd 2 1 0.29 898 $449,900 $475,000 $528 10/1/26 0.29
120 Fisherville Rd Unit 141 1 1 N/A 696 $200,000 $200,000 $287 9/30/26 N/A
8 Conant Dr 2 1 0.26 907 $409,900 $409,900 $451 9/30/26 0.26
17 Allard St 2 1 0.34 1,497 $424,900 $425,000 $283 9/30/26 0.34
128 Loudon Rd Unit 2F 2 1 N/A 916 $190,000 $186,000 $203 9/30/26 N/A
000 Walker Pit Rd N/A N/A 0.36 N/A $15,000 $11,500 Unknown 9/30/26 0.36
95 East 3 1 1.41 1,464 $435,000 $435,000 $297 9/25/26 1.41
1 Quail Rdg 4 3 1.85 2,410 $700,000 $716,500 $297 9/25/26 1.85
82 Lilac St 3 1 0.33 1,229 $460,000 $460,000 $374 9/25/26 0.33
6 Putney Ave 2 2 0.48 1,248 $465,000 $480,000 $384 9/25/26 0.48
19 Jennifer Dr 2 2 2 1,352 $399,900 $399,000 $295 9/25/26 2
91 Oak Hill Rd 2 1 4.64 1,305 $420,000 $420,000 $321 9/25/26 4.64
Average: 2.8 2.1 1,756 $453,462 $456,058 $272
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .