Sign up to stay up to date on the Bow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Holly Cir 2 2 1,896 $525,000 $276 Unknown
3 Fox Meadow Dr 4 4 3,042 $925,000 $304 Unknown
9 Audley Dv 3 3 2,730 $879,000 $321 Unknown
8 Hollow Rd 3 3 2,352 $650,000 $276 Unknown
169 Bow Bog Rd 3 1 1,480 $425,000 $287 Unknown
8 Wilson Meadow Rd 7 5 5,431 $997,500 $183 Unknown
146 Woodhill Hooksett Rd 5 2 2,048 $615,000 $300 Unknown
14 Brown Hill Rd 4 5 3,864 $615,000 $159 Unknown
21 Stoney Brook Rd 3 3 2,228 $645,000 $289 Unknown
8 W Gate Dr 3 4 4,014 $895,000 $222 Unknown
3 Lincoln Dr 4 2 1,458 $479,900 $329 Unknown
1143 Rte 3a Expy 3 2 2,720 $649,999 $238 Unknown
15 Kelso Dr 4 2 3,194 $699,900 $219 Unknown
6 Crescent Dr 6 11 13,981 $3,475,000 $248 Unknown
12 S Bow Rd 4 4 3,395 $1,199,900 $353 Unknown
1379 Rte 3a 4 3 2,673 $650,000 $243 Unknown
40 Dunbarton Center Rd 4 5 5,752 $1,900,000 $330 Unknown
244 Page Rd 4 3 2,706 $649,900 $240 Unknown
Average: 3.9 3.6 3,609 $937,561 $268 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Old Woodhill Rd 2 1 1,161 $349,900 $301 Unknown
6 Ridgewood Dr 3 2 2,148 $559,000 $260 Unknown
10 Tonga Dr 5 3 3,009 $659,900 $219 Unknown
7 Wilson Meadow Rd 4 4 5,438 $1,150,000 $211 Unknown
52 Albin Rd 3 2 1,580 $529,900 $335 Unknown
61 Dicandra Dr 2 2 1,361 $348,000 $255 Unknown
57 Knox Rd 3 3 1,880 $748,000 $397 Unknown
14 Whittier Dr 4 3 3,632 $849,900 $234 Unknown
11 Longview Dr 4 3 3,450 $815,000 $236 Unknown
2 Hampshire Hills Dr 3 3 2,572 $739,000 $287 Unknown
4 Hampshire Hills Dr 4 4 3,544 $794,900 $224 Unknown
5 Hamilton Ct 4 4 4,655 $995,000 $213 Unknown
8 Longview Dr 4 6 5,282 $850,000 $160 Unknown
Average: 3.5 3.1 3,054 $722,192 $256 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
79 Allen Rd 3 3 2 2,504 $450,000 $450,000 $179 9/9/26 2
34 Dunbarton Center Rd 4 3 2 2,489 $689,900 $689,900 $277 9/4/26 2
1 Bona Vista Dr 3 4 2.1 3,456 $665,000 $710,000 $205 9/4/26 2.1
38 Bow Center Rd 3 2 1 3,413 $725,000 $687,916 $201 9/3/26 1
955 Rte 3a 2 1 1.17 1,260 $399,000 $360,000 $285 8/31/26 1.17
4 Dunnmoore Dr 4 3 3.34 2,704 $850,000 $850,000 $314 8/31/26 3.34
108 River Rd 2 1 2.03 1,184 $445,000 $411,000 $347 8/28/26 2.03
17 Woodhill Rd 4 2 2.88 2,907 $639,000 $640,000 $220 8/27/26 2.88
6 Bona Vista Dr 4 2 1.12 2,205 $599,900 $585,000 $265 8/24/26 1.12
17 Tonga Dr 4 3 2.33 2,532 $625,000 $675,000 $266 8/21/26 2.33
178 Bow Bog Rd 4 2 2.47 1,687 $599,000 $640,000 $379 8/17/26 2.47
36 Tonga Dr 4 3 2.56 3,196 $750,000 $775,000 $242 8/14/26 2.56
87 Woodhill Rd 3 2 5 1,816 $549,900 $545,500 $300 8/14/26 5
26 Jonathan Ln 4 4 1.03 2,903 $715,000 $700,000 $241 8/10/26 1.03
5 Holly Cir 2 2 N/A 1,418 $499,900 $499,900 $352 8/3/26 N/A
5 Windchime Dr 3 3 N/A 2,540 $599,900 $585,000 $230 7/31/26 N/A
14 Rosewood Dr 3 2 2.34 1,632 $549,900 $560,000 $343 7/30/26 2.34
9 Windchime Dr 2 2 N/A 2,061 $575,000 $645,000 $312 7/27/26 N/A
171 Dow Rd 4 2 2.36 2,620 $665,000 $660,000 $251 7/27/26 2.36
4 Bow Center Rd Unit F-3 3 3 N/A 1,889 $485,000 $505,000 $267 7/24/26 N/A
Brown Hill Rd 4 4 15.76 4,923 $1,750,000 $2,029,307 $412 7/22/26 15.76
20 Pinnacle Ln 4 3 2.94 5,232 $1,750,000 $1,750,777 $334 7/21/26 2.94
13 Ferry Rd 4 3 2.29 2,319 $679,900 $680,000 $293 7/20/26 2.29
4 Bow Center Rd Unit B4 3 3 N/A 1,715 $449,000 $475,000 $276 7/17/26 N/A
77 White Rock Hill Rd 4 3 2.07 2,680 $925,000 $1,069,000 $398 7/17/26 2.07
66 Knox Rd 3 3 2.44 2,856 $779,000 $785,000 $274 7/16/26 2.44
186 Woodhill Hooksett Rd 4 2 3.52 2,426 $640,000 $677,500 $279 7/9/26 3.52
21 Albin Rd 5 4 2.44 3,138 $425,000 $500,000 $159 7/2/26 2.44
2 Whittier Dr 4 4 1.13 3,483 $965,000 $1,031,375 $296 7/2/26 1.13
46 Albin Rd 4 4 1 3,273 $684,900 $680,000 $207 7/1/26 1
914 Rte 3a 3 3 0.9 2,192 $550,000 $580,000 $264 6/30/26 0.9
1 Merrill Xing 5 6 2.07 4,336 $1,100,000 $1,170,000 $269 6/29/26 2.07
43 Hampshire Hills Dr 6 4 2.87 3,550 $897,500 $910,000 $256 6/29/26 2.87
37 Allen Rd 3 3 2.1 3,927 $899,000 $851,000 $216 6/26/26 2.1
68 White Rock Hill Rd 3 2 1.8399999999999999 1,768 $597,900 $564,900 $319 6/24/26 1.8399999999999999
15 Wheeler Rd 6 4 3.1 4,996 $1,100,000 $1,100,000 $220 6/23/26 3.1
184 Bow Bog Rd 3 1 2.46 1,080 $485,000 $511,000 $473 6/19/26 2.46
15 Heidi Ln Unit 67-A9 6 4 3.46 4,410 $1,250,000 $1,300,000 $294 6/18/26 3.46
8 Logging Hill Rd 3 2 1.11 2,372 $485,000 $485,000 $204 6/16/26 1.11
59 Page Rd 4 4 1 2,005 $650,000 $650,000 $324 6/15/26 1
4 Cedar Ln 3 3 2.85 2,476 $642,000 $650,000 $262 6/15/26 2.85
8 Rosewood Dr 3 1 2.39 1,638 $435,000 $475,000 $289 6/9/26 2.39
16 Timmins Rd 4 3 3.55 2,448 $699,900 $755,000 $308 6/1/26 3.55
30 Bow Bog Rd 2 1 0.92 1,296 $424,000 $475,000 $366 5/22/26 0.92
80 S Bow Rd 3 1 1 1,120 $375,000 $375,000 $334 5/22/26 1
1 Kelso Dr 3 3 1.2 2,146 $624,900 $650,000 $302 5/20/26 1.2
59 White Rock Hill Rd 3 2 1 1,944 $479,000 $480,000 $246 5/19/26 1
7 Morgan Dr 5 5 2.61 6,932 $1,199,000 $1,170,000 $168 5/15/26 2.61
527 Clinton St N/A N/A 2.2 N/A $500,000 $425,000 Unknown 5/15/26 2.2
99 Brown Hill Rd 3 3 1.6 3,112 $680,000 $680,000 $218 5/14/26 1.6
Average: 3.5 2.8 2,668 $686,034 $704,968 $277
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .