Sign up to stay up to date on the Belmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hicks Rd 5 3 3,089 $895,000 $289 Unknown
37 Circle Dr 2 2 1,140 $155,000 $135 Unknown
16 Autumn Dr 3 1 994 $138,000 $138 Unknown
9 Saint Joseph Dr 3 2 1,223 $170,000 $139 Unknown
9 Eagle Dr 1 2 740 $234,900 $317 Unknown
8 Bean Hill Rd 3 2 1,288 $500,000 $388 Unknown
10 Silver Lake Dr 1 1 576 $549,000 $953 Unknown
160 Horne Rd 4 3 2,688 $859,000 $319 Unknown
66 Knotty Way 4 6 9,477 $6,999,999 $738 Unknown
46 Linda Dr 2 2 1,627 $499,900 $307 Unknown
37 Turkey Dr Unit 171 2 2 1,242 $199,900 $160 Unknown
558 Province Rd 3 2 1,766 $490,000 $277 Unknown
91 Horne Rd 3 2 1,764 $700,000 $396 Unknown
37 Circle Dr 2 2 1,140 $155,000 $135 Unknown
98 Hurricane Rd 3 2 1,296 $499,900 $385 Unknown
104 Wildlife Blvd 3 2 1,454 $425,000 $292 Unknown
713 Province Rd 3 3 2,001 $799,900 $399 Unknown
16 Magnolia Ln 2 2 920 $79,900 $86 Unknown
172 Farrarville Rd 3 3 3,013 $799,900 $265 Unknown
83 Fox Hill Rd 3 3 1,785 $695,000 $389 Unknown
408 Brown Hill Rd 3 1 768 $425,000 $553 Unknown
335 Depot St 3 2 1,568 $459,900 $293 Unknown
5 Linda Dr 3 2 1,120 $599,900 $535 Unknown
43 Nancy Dr 3 2 2,306 $549,000 $238 Unknown
100-102 Tucker Shore Rd 5 2 1,512 $889,900 $588 Unknown
52 Meadow Ln 4 3 3,197 $899,000 $281 Unknown
Lot 26 Province N/A N/A N/A $315,000 Unknown Unknown
92 Concord St 3 1 1,263 $320,000 $253 Unknown
207 Durrell Mountain Rd N/A N/A N/A $380,000 Unknown Unknown
762 Laconia Rd Unit Lot 8-1-1 4 N/A 2,160 $525,000 $243 Unknown
770 Laconia Rd Unit 8-1 4 N/A 2,240 $525,000 $234 Unknown
226 Wild Acres Rd 4 3 2,100 $729,000 $347 Unknown
3 5th St 3 3 2,240 $599,900 $267 Unknown
88 Sunset Dr N/A N/A 3,894 $2,000,000 $513 Unknown
36 Countryside Cir 3 1 912 $229,900 $252 Unknown
88 Sunset Dr 6 3 3,894 $2,000,000 $513 Unknown
29 Magnolia Ln 3 2 1,512 $79,900 $52 Unknown
10 Timothy Dr 3 2 1,456 $214,900 $147 Unknown
45 Westview Dr 2 2 1,770 $2,499,000 $1,411 Unknown
Lot 2 Lot 2 Bishop Rd Unit Lot 2 3 2 1,377 $599,000 $435 Unknown
Lot 5 Lot 5 Bishop Rd Unit Lot 5 3 3 2,410 $685,000 $284 Unknown
53 Concord St N/A N/A 2,276 $474,900 $208 Unknown
56 Sun Lake Dr 5 3 3,320 $1,137,000 $342 Unknown
44 Arlene Dr N/A N/A 2,812 $346,500 $123 Unknown
28 Great Brook Dr 3 2 1,080 $83,900 $77 Unknown
US Rt3 Us Rt3 Daniel Webster Highway N/A N/A N/A $2,499,000 Unknown Unknown
36 Countryside Cir 3 1 912 $229,900 $252 Unknown
Average: 3.1 2.2 1,984 $768,953 $340 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Concord St 3 2 2,018 $319,900 $158 Unknown
9 Timothy Dr 2 2 884 $165,000 $186 Unknown
32 Arlene Dr 3 3 2,008 $490,000 $244 Unknown
229 Union Rd 2 1 896 $399,000 $445 Unknown
9 Valley Dr 2 2 1,179 $239,900 $203 Unknown
Map 212, Lot 49 Map 212 N/A N/A N/A $159,900 Unknown Unknown
41 Circle Dr 3 2 1,313 $235,000 $178 Unknown
83 Hurricane Rd 3 1 1,344 $359,900 $267 Unknown
46 Depot St 3 2 1,302 $380,000 $291 Unknown
21 Valley Dr 2 2 924 $188,000 $203 Unknown
28 Mill St 3 1 1,054 $294,900 $279 Unknown
190 Leavitt Rd 1 1 546 $205,000 $375 Unknown
8 Glenridge Rd 3 2 1,197 $405,000 $338 Unknown
none None Gilmanton Road N/A N/A N/A $100,000 Unknown Unknown
134 Leavitt Rd 4 3 2,144 $699,900 $326 Unknown
37 Magnolia Ln 2 2 1,344 $89,900 $66 Unknown
41 Magnolia Ln Unit lot 41 3 2 1,404 $125,000 $89 Unknown
92 Gilmanton Rd 2 1 768 $349,900 $455 Unknown
679 Union Rd 2 1 1,104 $281,800 $255 Unknown
164 Gardners Grove Rd 3 2 2,575 $845,000 $328 Unknown
Lot 7 Lot 7 Bishop Rd Unit Lot 7 3 3 2,410 $685,000 $284 Unknown
107 Cotton Hill Rd 4 4 3,851 $1,415,000 $367 Unknown
22 Great Brook Dr 3 2 1,040 $85,000 $81 Unknown
22 Great Brook Dr 3 2 1,040 $85,000 $81 Unknown
Average: 2.7 2.0 1,470 $358,458 $250 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
23 Sun Lake Dr 4 4 0.87 3,269 $1,050,000 $1,030,000 $315 7/29/26 0.87
25 Morway Ln 3 2 0.37 1,248 $1,195,000 $1,100,000 $881 7/29/26 0.37
45 Concord St 3 3 1.2 1,820 $305,000 $330,000 $181 7/27/26 1.2
74 Arlene Dr 2 2 1.08 1,272 $249,900 $255,000 $200 7/24/26 1.08
127 Jefferson Rd 3 2 0.13 1,479 $1,289,000 $1,239,000 $837 7/22/26 0.13
9 Horne Rd 3 1 2.1 960 $425,000 $415,000 $432 7/20/26 2.1
407 Darby Dr 3 2 N/A 1,658 $299,900 $299,900 $180 7/17/26 N/A
18 School St 4 3 0.33 1,726 $350,000 $350,000 $202 7/14/26 0.33
35 Northbrook Rd 3 1 N/A 924 $115,200 $114,200 $123 7/14/26 N/A
129 Sunset Dr 3 3 0.23 1,882 $788,444 $740,000 $393 7/14/26 0.23
109 Ladd Hill Rd 4 3 0.76 2,288 $699,000 $699,000 $305 7/13/26 0.76
34 Circle Dr 3 2 N/A 1,110 $169,900 $169,900 $153 7/10/26 N/A
702 Province Rd N/A N/A 9.6 N/A $249,000 $175,000 Unknown 7/8/26 9.6
23 Spruce Dr 2 2 N/A 990 $150,000 $152,000 $153 7/7/26 N/A
246 Jamestown Rd 2 3 4.1 2,217 $649,999 $676,000 $304 7/2/26 4.1
150 Farrarville Rd 2 2 1.47 1,305 $384,900 $365,000 $279 7/1/26 1.47
50 Depot St 4 2 0.43 1,620 $369,900 $350,000 $216 7/1/26 0.43
500 Darby Dr 3 2 N/A 1,680 $329,000 $327,000 $194 6/30/26 N/A
5 Hill St N/A N/A 1.55 N/A $110,000 $99,000 Unknown 6/29/26 1.55
41 Range Rd 2 2 9.2 1,888 $475,000 $475,000 $251 6/26/26 9.2
39 Great Brook Dr 3 2 N/A 1,512 $95,000 $90,000 $59 6/26/26 N/A
21 Hoadley Rd 3 1 1.2 1,037 $330,000 $340,000 $327 6/25/26 1.2
11 Lilac Ln Unit 11 3 2 N/A 1,512 $89,900 $89,900 $59 6/22/26 N/A
10 Sunshine Dr 3 2 0.23 1,171 $289,900 $299,900 $256 6/22/26 0.23
27 Juniper Dr 2 1 1.3 1,121 $350,000 $351,500 $313 6/18/26 1.3
11 Magnolia Ln 3 2 N/A 1,296 $90,000 $75,000 $57 6/18/26 N/A
103 Ladd Hill Rd 4 3 0.89 2,644 $699,000 $689,900 $260 6/17/26 0.89
76 Arlene Dr 3 1 1.07 1,037 $319,000 $345,000 $332 6/12/26 1.07
47 Dock Rd 2 1 0.42 2,078 $499,900 $510,000 $245 6/8/26 0.42
176 Dutile Rd 3 2 1.1400000000000001 1,718 $439,900 $452,500 $263 6/8/26 1.1400000000000001
304 Bean Hill Rd 2 1 15.61 1,157 $575,000 $525,000 $453 6/5/26 15.61
60 Church St 3 2 4.37 1,680 $515,000 $520,000 $309 6/5/26 4.37
680 Union Rd 3 3 8.24 2,964 $769,000 $750,000 $253 6/5/26 8.24
54 Dutile Rd 4 5 4.23 4,625 $895,000 $895,000 $193 6/4/26 4.23
80 Wildlife Blvd 3 3 2.45 2,871 $595,000 $610,000 $212 6/4/26 2.45
189 Leavitt Rd 3 2 1.07 2,118 $494,000 $505,000 $238 5/28/26 1.07
173 Main St N/A N/A 0.26 3,283 $519,000 $518,000 $157 5/27/26 0.26
114 Mile Hill Rd 3 2 2.86 2,208 $554,000 $554,000 $250 5/22/26 2.86
86 Sunset Dr 5 3 0.26 2,497 $1,795,000 $1,795,000 $718 5/18/26 0.26
408 Darby Dr 3 2 N/A 1,568 $329,000 $329,000 $209 5/15/26 N/A
126 Grimstone Dr 4 4 2.63 3,453 $850,000 $850,000 $246 5/15/26 2.63
126 Aiden Cir 3 3 0.9 2,056 $629,900 $624,900 $303 5/15/26 0.9
8 Jodi Dr 3 2 1.8 1,513 $529,000 $515,000 $340 5/14/26 1.8
316 Depot St 4 2 1.35 2,614 $324,900 $292,125 $111 5/1/26 1.35
10 Courtesy Ave 2 1 N/A 900 $155,000 $145,000 $161 4/28/26 N/A
82 Sunset Dr 4 4 0.23 3,393 $1,849,500 $1,750,000 $515 4/17/26 0.23
218 Wild Acres Rd 3 3 0.72 1,960 $629,900 $629,900 $321 4/17/26 0.72
26 Juniper Dr 4 3 1.5 3,705 $599,900 $575,000 $155 4/15/26 1.5
524 Union Rd 3 1 1.08 1,512 $465,000 $475,000 $314 4/10/26 1.08
38 Tioga Dr 3 1 1.15 1,215 $375,000 $375,000 $308 4/3/26 1.15
Average: 3.0 2.2 1,886 $483,386 $473,970 $260
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .